TEXAS MOTOR SPEEDWAYTexas Motor Speedway, Fort Worth, TX, USA |
TROPHY | |||||||||
Season | |||||||||
Spring 2004 | |||||||||
Summer 2005 | |||||||||
Winter 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Winter 2010 | |||||||||
Summer 2011 | |||||||||
Summer 2011 | |||||||||
Spring 2012 | |||||||||
Autumn 2012 | |||||||||
Spring 2013 | |||||||||
Autumn 2013 | |||||||||
Spring 2014 | |||||||||
Autumn 2014 | |||||||||
Spring 2015 | |||||||||
Autumn 2015 | |||||||||
Spring 2016 | |||||||||
Autumn 2016 | |||||||||
Spring 2017 | |||||||||
Autumn 2017 | |||||||||
Spring 2018 | |||||||||
Autumn 2018 | |||||||||
Spring 2019 | |||||||||
Autumn 2019 | |||||||||
Spring 2020 | |||||||||
Autumn 2020 | |||||||||
Autumn 2021 | |||||||||
Autumn 2022 | |||||||||
Autumn 2023 | |||||||||
Spring 2024 |
ALPINE CUP | |||||||||
Season | |||||||||
Winter 2022 | |||||||||
Winter 2022 |
INTERS | |||||||||
Season | |||||||||
Summer 2005 | |||||||||
Winter 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Winter 2008 | |||||||||
Summer 2009 | |||||||||
Autumn 2020 | |||||||||
Autumn 2021 |
TRUCKS | |||||||||
Season | |||||||||
2003/2004 | |||||||||
2003/2004 | |||||||||
Spring 2004 | |||||||||
Spring 2004 | |||||||||
Summer 2005 | |||||||||
Winter 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Winter 2008 | |||||||||
Summer 2009 | |||||||||
Winter 2021 | |||||||||
Winter 2021 | |||||||||
Winter 2022 | |||||||||
Winter 2022 | |||||||||
Summer 2022 | |||||||||
Autumn 2022 | |||||||||
Summer 2023 | |||||||||
Summer 2023 | |||||||||
Autumn 2023 | |||||||||
Autumn 2023 |
LITES | |||||||||
Season | |||||||||
Spring 2004 | |||||||||
Spring 2004 | |||||||||
Summer 2005 | |||||||||
Summer 2005 | |||||||||
Summer 2005 | |||||||||
Summer 2005 | |||||||||
Winter 2006 | |||||||||
Winter 2006 | |||||||||
Winter 2006 | |||||||||
Winter 2006 | |||||||||
Winter 2006 | |||||||||
Winter 2006 | |||||||||
Winter 2007 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Summer 2007 | |||||||||
Winter 2008 | |||||||||
Winter 2008 | |||||||||
Summer 2009 | |||||||||
Summer 2009 | |||||||||
Autumn 2020 | |||||||||
Autumn 2020 | |||||||||
Autumn 2021 | |||||||||
Autumn 2021 | |||||||||
Summer 2022 | |||||||||
Summer 2022 | |||||||||
Autumn 2022 | |||||||||
Autumn 2022 |
INDY | |||||||||
Season | |||||||||
Winter 2011 | |||||||||
Winter 2011 |