AUTO CLUB SPEEDWAYAuto Club Speedway, Fontana, CA, USA |
TROPHY | |||||||||
Season | |||||||||
Spring 2004 | |||||||||
Winter 2006 | |||||||||
Summer 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Summer 2011 | |||||||||
Spring 2012 | |||||||||
Spring 2013 | |||||||||
Spring 2014 | |||||||||
Spring 2015 | |||||||||
Spring 2016 | |||||||||
Spring 2017 | |||||||||
Spring 2018 | |||||||||
Spring 2019 | |||||||||
Spring 2020 | |||||||||
Spring 2022 | |||||||||
Spring 2023 |
ALPINE CUP | |||||||||
Season | |||||||||
Winter 2022 | |||||||||
Winter 2023 | |||||||||
Winter 2023 |
INTERS | |||||||||
Season | |||||||||
Winter 2006 | |||||||||
Summer 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Spring 2021 | |||||||||
Winter 2024 | |||||||||
Winter 2024 | |||||||||
Winter 2024 | |||||||||
Winter 2024 |
TRUCKS | |||||||||
Season | |||||||||
2003/2004 | |||||||||
2003/2004 | |||||||||
Winter 2006 | |||||||||
Summer 2006 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Spring 2020 | |||||||||
Winter 2021 | |||||||||
Winter 2021 | |||||||||
Winter 2022 | |||||||||
Spring 2023 | |||||||||
Spring 2024 | |||||||||
Spring 2024 | |||||||||
Autumn 2024 |
LITES | |||||||||
Season | |||||||||
Winter 2007 | |||||||||
Winter 2007 | |||||||||
Summer 2007 | |||||||||
Summer 2007 | |||||||||
Spring 2020 | |||||||||
Spring 2020 | |||||||||
Spring 2021 | |||||||||
Spring 2021 | |||||||||
Spring 2023 |
INDY | |||||||||
Season | |||||||||
Summer 2010 | |||||||||
Winter 2011 |