Driver | Penalties | Rating |
Fabian Casula | 20 | 68 |
Carsten Theile | 30 | 45 |
Lasse Oetinger | 50 | 28 |
Kelvin Mace | 60 | 23 |
Sanjin Haler | 60 | 21 |
Chris Hill | 80 | 17 |
Alex Pab | 100 | 14 |
Ruben Hornacek | 130 | 8 |
Ian Smythe | 170 | 6 |
Driver |
Dom Tranquille |
Ian Smythe |
Pavel Zherebtsov |
Ruben Hornacek |
Alex Pab |
Chris Hill |
Kelvin Mace |
Sanjin Haler |
Lasse Oetinger |
Max Rogowski |
Carsten Theile |
Fabian Casula |
Stanislav Pavlov |
Pete Hillesheim |
Mike Cooper |
Jakub Smetana |
Yosh Hughes |
Adrian Porter |