
Autumn 2018 Trophy Series
Fabian Casula Stats
Autumn 2018 Stats
# |
Name |
Points |
Penalties |
Sanctions |
Points |
Total |
Races |
Laps |
Led |
Poles |
Wins |
T5s |
Provs |
88 |
Fabian Casula |
1188 |
-0 |
-0 |
1188 |
1188 |
5 |
814 of 1524 |
4 |
0 |
0 |
1 |
4 |
Race | Finished | Finished | Points | Bonus | Points | Penalties | Credits | Total |
Las Vegas 2007 | 13 | 13 | 124 | 0 | 124 | 0 | n/a | 124 |
Richmond Day 2017 V8 | 13 | 13 | 124 | 0 | 124 | P | 0 | 124 |
Charlotte Roval 2018 V8 | 18 | 18 | 109 | 0 | 109 | P | 0 | 109 |
Dover Night 2017 | 17 | 17 | 112 | 0 | 112 | P | 0 | 112 |
Talladega | | | 0 | 0 | 0 | D | 0 | 0 |
Kansas Night FSE V8 | 7 | 7 | 146 | 0 | 146 | - | 0 | 146 |
Martinsville | 7 | 7 | 146 | 5 | 151 | - | 0 | 151 |
Texas 2017 V8 | 8 | 8 | 142 | 5 | 147 | - | 0 | 147 |
ISM Raceway 2018 V8 | 5 | 5 | 155 | 5 | 160 | - | 0 | 160 |
Homestead 2013 SDT V8 | 16 | 16 | 115 | 0 | 115 | P | 0 | 115 |
42 Queries : 0.028676 seconds