Driver | Penalties | Rating |
Carsten Theile | 0 | 1522 |
Chris Hill | 0 | 1425 |
Pete Hillesheim | 0 | 1027 |
Kelvin Mace | 0 | 1523 |
Sanjin Haler | 0 | 1084 |
Alex Pab | 0 | 1360 |
Yosh Hughes | 0 | 1050 |
Ian Smythe | 10 | 116 |
Driver |
Ian Smythe |
Carsten Theile |
Chris Hill |
Ruben Hornacek |
Pete Hillesheim |
Kelvin Mace |
Sanjin Haler |
Pavel Zherebtsov |
Alex Pab |
Yosh Hughes |
Mike Cooper |
Lasse Oetinger |
Fabian Casula |
Dom Tranquille |
Stanislav Pavlov |
Darren Stringer |